LLM Benchmarks for
Bioinformatics & Biotech
The industry-standard evaluation suite for testing Large Language Models on biological reasoning, cheminformatics, and genomic analysis. Providing transparent insights into AI performance.
Leaderboard Performance
Showing average deterministic accuracy (%) with standard deviation error lines
Detailed Model Specifications
Comprehensive metrics under the TxBench-PP protocol.
| Rank | Model Identifier | Developer | Accuracy | Precision | F1-Score | Latency | API Cost / 1M tkn | Strategic Suitability |
|---|---|---|---|---|---|---|---|---|
| #1 | GPT-5.6 (Pi)SOTA | OpenAI | 63.8% | 64.5% | 64.1% | 10.2s | $12.000 | Recommended |
| #2 | Opus 4.8 (Pi) | Anthropic | 59.3% | 61.2% | 60.1% | 12.4s | $15.000 | Recommended |
| #3 | Llama 4 70BBest Local | Meta | 58.2% | 59.5% | 58.8% | 3.4s | $0.900 | Recommended |
| #4 | DeepSeek-V3 | DeepSeek | 57.5% | 58.9% | 58.1% | 4.1s | $0.400 | Recommended |
| #5 | Qwen-3 Max | Alibaba | 55.8% | 56.9% | 56.3% | 5.2s | $0.800 | Recommended |
| #6 | GPT-5.5 (Pi)Most Scalable | OpenAI | 55.3% | 57.5% | 56.4% | 9.1s | $10.000 | Recommended |
| #7 | Opus 4.8 (Claude Code) | Anthropic | 54.7% | 55.9% | 55.3% | 13.1s | $15.000 | Recommended |
| #8 | Gemini 3.5 Flash (Pi)Best Value | 51.3% | 52.8% | 52% | 2.3s | $0.075 | Recommended | |
| #9 | GPT-5.4 (Pi) | OpenAI | 49.7% | 51% | 50.3% | 8.5s | $8.000 | Viable |
| #10 | Opus 4.7 (Pi) | Anthropic | 49.3% | 50.5% | 49.9% | 11.8s | $15.000 | Viable |
| #11 | Gemini 3.1 Pro (Pi) | 40% | 41.2% | 40.6% | 6.2s | $1.250 | Viable | |
| #12 | Sonnet 4.6 (Pi) | Anthropic | 36% | 37.1% | 36.5% | 4.8s | $3.000 | Viable |
| #13 | K Kimi K2P6 (Pi) | Moonshot | 29.7% | 30.5% | 30.1% | 7.5s | $2.000 | Suboptimal |
| #14 | Grok-4.20 0309 (Pi) | xAI | 19.7% | 20.4% | 20% | 5.1s | $2.500 | Suboptimal |
| #15 | Grok-4.3 (Pi) | xAI | 18.3% | 18.9% | 18.6% | 4.9s | $2.000 | Suboptimal |
Computational Economics Simulator
Estimate API cost and computational time saved when executing bulk agentic reasoning cycles on large-scale therapeutics and sequencing datasets.
Gemini 3.5 Flash (Pi)
$30.00
Estimated Execution Cost
3.2 hrs
Execution Time
4996.8 hrs
Human Time Saved
DeepSeek-V3
$160.00
Estimated Execution Cost
5.7 hrs
Execution Time
4994.3 hrs
Human Time Saved
Qwen-3 Max
$320.00
Estimated Execution Cost
7.2 hrs
Execution Time
4992.8 hrs
Human Time Saved
Methodology & Verification Protocol
Each evaluated agent and LLM is benchmarked using our standard isolated executor cluster. The models are tasked with resolving exact biological outcomes using pre-release scientific datasets across stages like S1 to S9.
We evaluate success through a deterministic grader using Jaccard similarity metrics of gene names, variant coordinates, and target affinity profiles, guaranteeing no subjective scoring.
Accuracy scores indicate the percentage of benchmark cases correctly resolved on the first attempt without human-in-the-loop assistance. Standard error margins are calculated at 95% confidence intervals across three distinct test subsets.
Dataset version TxBench-PP v4.3. Last updated: July 2026.